|
||||||||||||||||||
|
Investigations |
||||||||||||||||||
|
||||||||||||||||||
American Airlines Flight 587 (N14053) |
||||||||||||||||||
|
Date: | November 12, 2001 | ||||||||||||||||
| Location: | Queens, NY | |||||||||||||||||
| Aircraft: | Airbus A-300-600 | |||||||||||||||||
| Fatalities: | 260 | |||||||||||||||||
| Prob. Cause: | FAA Oversight & Pilot Training - Pilot Error | |||||||||||||||||
| N.T.S.B.: | AA587 | |||||||||||||||||
| AIU: | AIU-01-04 | |||||||||||||||||
Alaska Airlines Flight 261 (N963AS) |
||||||||||||||||||
|
Date: | January 31, 2000 | ||||||||||||||||
| Location: | Pacific Ocean near Point Mugu, California | |||||||||||||||||
| Aircraft: | McDonnell Douglas MD-80 | |||||||||||||||||
| Fatalities: | 88 | |||||||||||||||||
| Prob. Cause: | FAA Oversight & Maintenance - Horizontal Stabilizer Jackscrew | |||||||||||||||||
| N.T.S.B.: | DCA00MA023 | |||||||||||||||||
| AIU: | AIU-01-02 | |||||||||||||||||
American Airlines Flight 1420 (N215AA) |
||||||||||||||||||
|
Date: | June 1, 1999 | ||||||||||||||||
| Location: | Little Rock, Arkansas | |||||||||||||||||
| Aircraft: | McDonnell Douglas MD-82 | |||||||||||||||||
| Fatalities: | 11 | |||||||||||||||||
| Prob. Cause: | FAA Oversight & Pilot Training/Fatigue | |||||||||||||||||
| N.T.S.B.: | DCA99MA060 | |||||||||||||||||
| AIU: | AIU-01-04 | |||||||||||||||||
TWA Flight 800 (N93119) |
||||||||||||||||||
![]() |
Date: | July 17, 1996 | ||||||||||||||||
| Location: | Atlantic Ocean, Near East Moriches, New York | |||||||||||||||||
| Aircraft: | Boeing B-747-131 | |||||||||||||||||
| Fatalities: | 230 | |||||||||||||||||
| Prob. Cause: | FAA Oversight & Electrical Wiring - Electrical Short & Fuel Tank | |||||||||||||||||
| N.T.S.B.: | AAR-00-03 | |||||||||||||||||
| AIU: | N/A | |||||||||||||||||
ValuJet Flight 592 (N904VJ) |
||||||||||||||||||
|
|
Date: | May 10, 1996 | ||||||||||||||||
| Location: | Miami, Florida | |||||||||||||||||
| Aircraft: | Douglas DC-9-32 | |||||||||||||||||
| Fatalities: | 110 | |||||||||||||||||
| Prob. Cause: | FAA Oversight & Maintenance - Electrical Short & Haz Mat | |||||||||||||||||
| N.T.S.B.: | AAR-97-06 | |||||||||||||||||
| AIU: | AIU-01-03 | |||||||||||||||||
|
American Airlines Flight 965 (N651AA) |
||||||||||||||||||
|
|
Date: | DECEMBER 20, 1995 | ||||||||||||||||
| Location: | Buga, Colombia, Dec 20, 1995 | |||||||||||||||||
| Aircraft: | BOEING 757-223 | |||||||||||||||||
| Fatalities: | 160 | |||||||||||||||||
| Prob. Cause: | FAA Oversight & Pilot Training - Pilot Error | |||||||||||||||||
| N.T.S.B.: | DCA96RA020 | |||||||||||||||||
| AIU: | AA965 Accident Report | |||||||||||||||||
USAir Flight 427 (N513AU) |
||||||||||||||||||
|
|
Date: | September 8, 1994 | ||||||||||||||||
| Location: | Aliquippa, Pennsylvania | |||||||||||||||||
| Aircraft: | Boeing B-737 | |||||||||||||||||
| Fatalities: | 132 | |||||||||||||||||
| Prob. Cause: | FAA Oversight & Main Rudder Power Control Unit (PCU) | |||||||||||||||||
| N.T.S.B.: | AAR-99-01 | |||||||||||||||||
| AIU: | AIU-01-04 | |||||||||||||||||
| Copyright © 2000 Airline Investigation Unit, Inc. |
| Contact Us |
| Disclaimer |